14.00-24 18-00-25,18.00-33 port tyre
Tire Specification
--It is suitable for port equipment such as large-tonnage forklifts, stackers, front hoists, gantry cranes, etc.
--The carcass is solid, the bead is specially treated, the support capacity is strengthened, the heat generation is low, and the tread has a wide running surface and a block-shaped deepening pattern.
--Excellent grip, excellent braking performance and stability under heavy load and excellent operational safety.
--The tread has a high wear-resistant formula, good wear performance and longer tire life. It has good air tightness and reduces the number of air supply.
--The carcass adopts materials with low heat generation and good adhesion performance, which greatly reduces the probability of tire delamination. It can be refurbished several times to reduce the cost of tire use.
|
(SIZE) |
(PR) |
(TYPE) |
(T.D) (mm) |
(Std. Rim) |
|
(LOAD CAPACITY AT VARIOUS SPEED) |
(S.W.) (mm) |
(O.D.) (mm) |
||||||||
|
Inflation Pressure |
|
0km/h | Creep | 5km/h | 10km/h | 15km/h | 20km/h | 25km/h | 30km/h | |||||||
|
|
Static | Creep | 3mph | 5mph | 9mph | 12mph | 15mph | 19mph | ||||||||
| 18.00-33 | 40 | TL | 69 | 13.00/2.5 | 1150kPa | kg | 35600 | 31670 | 28700 | 26700 | 25710 | 25120 | 24700 | 24500 | 509 | 1860 |
| 165lbs | lbs | 78480 | 69800 | 63270 | 58860 | 56660 | 55360 | 54450 | 54000 | |||||||
| 18.00-25 | 40 | TL | 68 | 13.00/2.5 | 1000kPa | kg | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 528 | 1684 |
| 145psi | lbs | 67470 | 59980 | 54350 | 50610 | 48730 | 47610 | 46860 | 46480 | |||||||

