850/50-30.5 Pnue Tyre Flotation Tire Forestry Tire

850/50-30.5 Pnue Tyre Flotation Tire Forestry Tire


SIZE PLY RATING TYPE OVERALL DIAMETER mm SECTION WIDTH mm STANDARD RIM LOAD CAPACITY/ KG INFLATION PRESSURE / KPA
400/60-15.5 16PR TL 874 400 13.00 2900 250
400/55-22.5 16PR TL 1020 400 11.75 3550 350
550/45-22.5 16PR TL 1070 550 16.00 4375 280
500/60-22.5 16PR TL 1172 500 16.00 4875 320
600/50-22.5 16PR TL 1170 600 20.00 4375 200
600/55-22.5 16PR TL 1238 600 20.00 4375 280
600/55-26.5 16PR TL 1333 600 20.00 5800 260
700/50-26.5 16PR TL 1333 700 24.00 5800 180
700/55-26.5 16PR TL 1440 700 24.00 5800 180


850-50-30.5 Pnue Tyre Flotation Tire