Performance Characteristics:
* Special tread compounds design and powerful body structure design, make it has excellent heat resistant abrasion resistance and good drawing performance, it is durable tires on mine consturction.
* Transverse big wide road surface pattern with good traction& good heat dissipation, special tread rubber designs for extremely pavement has excellent puncture resistance performance, strong body design has superior resistance load ability, is suitable for construction work& all kinds of mine condition!
| SIZE | PR |
APTTERN |
RIM TYPE | INFLATED DIMENSION |
Max load (kg) |
Inllation Pressure(kpa) |
|
| section width(mm) | overall diameter(mm) | ||||||
|
10-16.5 |
10 | SKS-1 | 8.25 | 261 | 779 | 2170 | 520 |
| 12-16.5 | 12 | SKS-2 | 9.75 | 300 | 790 | 2900 | 550 |
| 14-17.5 | 14 | SKS-1 | 10.5 | 351 | 922 | 3875 | 550 |
| 15-19.5 | 14 | SKS-1 | 11.75 | 391 | 1029 | 4565 | 485 |
| 11L-16 | 10 | SKS-1 | 8.00 | 279 | 838 | 1250 | 420 |
| 10-16.5 | 12 | SKS-2 | 8.25 | 265 | 792 | 2170 | 520 |
| 12-16.5 | 14 | SKS-2 | 9.75 | 300 | 826 | 2865 | 550 |
| 10-16.5 | 12 | SKS-3 | 8.25 | 265 | 792 | 2170 | 520 |
| 12-16.5 | 14 | SKS-3 | 9.75 | 300 | 826 | 2865 | 550 |
| 10-16.5 | 12 | SKS-4 | 8.25 | 265 | 792 | 2170 | 520 |
| 12-16.5 | 14 | SKS-4 | 9.75 | 300 | 826 | 2865 | 550 |
| 10-16.5 | 12 | L5-1 | 8.25 | 261 | 792 | 2170 | 520 |
| 12-16.5 | 14 | L5-1 | 9.75 | 300 | 826 | 2865 | 550 |
| 10-16.5 | 12 | L5-2 | 8.25 | 261 | 792 | 2170 | 520 |
| 12-16.5 | 14 | L5-2 | 9.75 | 300 | 826 | 2865 | 550 |
| 19.5L-24 | 12 | L5-1 | 17 | 495 | 1340 | 3455 | 230 |
| 19.5L-24 | 12 | L5-2 | 17 | 495 | 1340 | 3455 | 230 |




